| home properties listings market evaluation search MLS contact Julie |
![]() |
buying newsletter & market trends automatic property search know your numbers selling |
| BROADBAND SELECTED: |
|
FEATURED PROPERTIES |
| Status: | FOR SALE | Property: | 2100 Waycross Crescent Mississauga | Price: | $518000 |
| Status: | FOR SALE | Property: | 1622 Spruce Drive Caledon | Price: | $507000 |
| Status: | FOR SALE | Property: | 41 Washington Avenue Oakville | Price: | $439800 |
| Status: | FOR SALE | Property: | 40-235 Bronte Street S Milton | Price: | $214000 |
| Status: | SOLD | Property: | 436 Spruce St Oakville | Price: | $779000 |
| Status: | SOLD | Property: | 4229 Kane Cres Burlington | Price: | $678000 |
| Status: | SOLD | Property: | 21 Stonebrook Crescent Halton Hills | Price: | $549888 |
| Status: | SOLD | Property: | 5710 Glen Erin Dr Mississauga | Price: | $539900 |
| Status: | SOLD | Property: | 503 Pondview Place Oakville | Price: | $539000 |
| Status: | SOLD | Property: | 5275 Fairwind Dr Mississauga | Price: | $498800 |
| Status: | SOLD | Property: | Toronto | Price: | $484000 |
| Status: | SOLD | Property: | 1795 Christopher Road Mississauga | Price: | $469000 |
| Status: | SOLD | Property: | 4289 Radisson Cres Mississauga | Price: | $384500 |
| Status: | SOLD | Property: | 48 Thirty-First Street Toronto | Price: | $369799 |
| Status: | SOLD | Property: | 277 Miller Park Ave Brad/W Gwill | Price: | $344800 |
| Status: | SOLD | Property: | 5026 Northern Lights Circ Mississauga | Price: | $318800 |
| Status: | SOLD | Property: | 98 Brock St Oakville | Price: | $299900 |
| Status: | SOLD | Property: | 98 Brock St Oakville | Price: | $299000 |
| Status: | SOLD | Property: | 2197 Oakpoint Rd Oakville | Price: | $294900 |
| Status: | SOLD | Property: | 2417 Stefi Tr Oakville | Price: | $289900 |
| Status: | SOLD | Property: | 1243 Bridge Rd Oakville | Price: | $286000 |
| Status: | SOLD | Property: | 1-3038 Clayhill Road Mississauga | Price: | $284400 |
| Status: | SOLD | Property: | 204 Glenashton Dr Oakville | Price: | $279000 |
| Status: | SOLD | Property: | 56 Abell Dr Brampton | Price: | $277800 |
| Status: | SOLD | Property: | 255 Richmond Street E Toronto | Price: | $264000 |
| Status: | SOLD | Property: | 48 Larkfield Road Brampton | Price: | $248900 |
| Status: | SOLD | Property: | 1250 Mississauga Valley Blvd Mississauga | Price: | $241999 |
| Status: | SOLD | Property: | 1550 Grosvenor St Oakville | Price: | $239800 |
| Status: | SOLD | Property: | 78-2035 Asta Drive Mississauga | Price: | $237000 |
| Status: | SOLD | Property: | 79A Dawson Road Orangeville | Price: | $213800 |
| Status: | SOLD | Property: | 1333 Bloor St Mississauga | Price: | $208700 |
| Status: | SOLD | Property: | 351 Military Tr Toronto | Price: | $198000 |
| Status: | SOLD | Property: | 1460 Bishops Gate Oakville | Price: | $189100 |
| Status: | SOLD | Property: | 98 Darras Court Brampton | Price: | $187000 |
| Status: | SOLD | Property: | 1150 Parkwest Place Mississauga | Price: | $186700 |
| Status: | SOLD | Property: | 6950 Tenth Line Mississauga | Price: | $184900 |
| Status: | SOLD | Property: | 6650 Falconer Drive Mississauga | Price: | $179000 |
| Status: | SOLD | Property: | 75 King Street East Mississauga | Price: | $168800 |
| Status: | SOLD | Property: | 75 King St E Mississauga | Price: | $151500 |
| Status: | SOLD | Property: | 80 Grandravine Dr Toronto | Price: | $135000 |
|
ONLINE PROPERTY DATABASES |
|||||||